Here are the numbers for these vessels:
Brewer 12.8 | Reliance 44 | Ericson 36c | |
LWL | 33.75 | 31.42 | 30 |
LOA | 42 | 44.33 | 36 |
Beam | 13.5 | 11.67 | 12 |
Draft | 4.5 | 6.16 | 5.5 |
Disp (lbs) | 23850 | 28,000 | 17,200 |
Ballast | 11000 | 11,200 | 5,800 |
SA | 887 | 905 | 557 |
LWL/Bm | 2.50 | 2.69 | 2.50 |
D/L ratio | 276.96 | 402.99 | 284.39 |
SA/D ratio | 17.09 | 15.67 | 13.35 |
Bal/D | 46.12 | 40.00 | 33.72 |
Capsize screening | 1.88 | 1.54 | 1.86 |
Comfort ratio | 31.54 | 46.15 | 30.31 |
Hull speed | 7.78 | 7.51 | 7.34 |
The Brewer is the most liveable, and a capable passage maker. By its numbers, the Reliance is the best passage maker of all the boats we've considered, and by a long shot. The Ericson is a respectable little boat, feels about half as capable and liveable, but also costs about half what the others do, which is a big point in its favor.
Aside from working and own-schooling full-time, we are pushing on 6 fronts of this project now:
- buying a boat
- finding a place to live for a couple months in Florida should we succeed
- finding a place to live for a few months on Puget Sound otherwise
- bandwidth
- figuring out what we'll keep and fitting into our 12 27-gallon bins
- getting rid of the rest by selling, donating, and dumping.
I do believe that this is the busiest we'll ever be. I hope so anyway.
Hotspur has made landfall in Hiva Oa, while Fluenta is should be crossing the equator soon.